New Listing27 acres just on the outskirts of Cohasset. A prime parcel with trails throughout. Good access off Pincherry Road with an established approach already in place. The property features several nice open areas along with a mix of mature and mid-growth timber. It appears to consist of sandy/ gravel soil types, which should make future development favorable. There are many possibilities here, including an excellent building sites, recreational getaway or potential development. Nice acreage this close to town doesnt come up very often! Come out and walk the property today.
| MLS # | 7127239 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | MN DIRECT PROPERTIES | CODY PRESLEY |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 27.30 |
| Utilities | Broadband Available, Electricity Available, Natural Gas Available, None Connected |
|---|
| Property | 816 |
|---|
| State | MN |
|---|---|
| County | Itasca |
| City | Cohasset |
| Zip Code | 55721 |
| Community Name | Fourth Principal Meridian |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in Fourth Principal Meridian) | |
Price: $99,900 low | high Med: $289,500 On site: 7 low | high Med: 116.5 | |
| State | MN |
|---|---|
| County | Itasca |
| City | Cohasset |
| Zip Code | 55721 |
| Community Name | Fourth Principal Meridian |
| School District | 318 |
| High School | Grand Rapids |
| Listing VS Median (in Fourth Principal Meridian) | |
Price: $99,900 low | high Med: $289,500 On site: 7 low | high Med: 116.5 | |