Ask how to qualify for a 5.25%, 30-year fixed rate + $10,000 in flex cash with use of the Seller's Preferred Lender! Under construction and move-in ready in October! Step inside this thoughtfully designed home and discover a main level that impresses from the start. The great room and dining area are enhanced by vaulted ceilings, creating an open and inviting atmosphere perfect for gatherings. The kitchen is a chef’s dream, featuring sleek cabinetry, Silestone® countertops, a designer backsplash and a full suite of Frigidaire® stainless steel appliancesincluding a gas range and side-by-side fridge with ice dispenser. Entertain at the center island or enjoy the convenience of a stainless steel undermount sink with pullout spray. Shaw® Floorte Classic LVP flooring adds durability and style throughout the main living spaces, while professionally designed color packages and elegant white millwork elevate every detail. Upstairs, the luxe owner’s suite boasts a glass-enclosed shower, raised-height elongated toilet and Silestone® countertops, with two additional bedrooms nearby. With a fully drywalled and insulated 3-car garage, programmable Schlage smart lock, energy-efficient features and a full yard with sod and tree, this home is packed with upgrades. Homes with this level of design and versatility are in high demandschedule your tour before it’s gone!
| MLS # | 7118850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Lennar Sales Corp | Lennar Minnesota |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,582 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Other, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Other, Concrete |
| Lot Features | Sod Included in Price, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Garage Door Opener |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | Haven Ridge |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in Haven Ridge) | |
Price: $399,770 low | high Med: $409,999 sqft: 1,582 low | high Med: 1,706 $ / sqft: $253 low | high Med: $240 On site: 26 low | high Med: 27 | |
| State | MN |
|---|---|
| County | Wright |
| City | Monticello |
| Zip Code | 55362 |
| Community Name | Haven Ridge |
| School District | 882 |
| High School | Monticello |
| Listing VS Median (in Haven Ridge) | |
Price: $399,770 low | high Med: $409,999 sqft: 1,582 low | high Med: 1,706 $ / sqft: $253 low | high Med: $240 On site: 26 low | high Med: 27 | |