Affordable, handicap-accessible home with plenty to offer! This 2-bedroom, 1-bath home features a spacious 2-car garage, newer mechanicals, and a large lot with an oversized driveway providing ample off-street parking. The functional layout makes everyday living easy, while the accessible features add convenience and versatility. Located just minutes from downtown Winona, Winona State University, Lake Winona, parks, shopping, restaurants, and with easy access to Highways 14 & 61, you'll enjoy both comfort and convenience. Whether you're a first-time homebuyer, downsizing, or looking for an investment opportunity, this home is priced to sell and won't last long!
| MLS # | 7120370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 18 |
| Listing Provided By | @properties La Crosse | Jason Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 985 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1088 |
|---|
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| Community Name | Chutes Add |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in Chutes Add) | |
Price: $144,900 low | high Med: $197,400 sqft: 985 low | high Med: 1,045 $ / sqft: $147 low | high Med: $187 On site: 18 low | high Med: 194 | |
| State | MN |
|---|---|
| County | Winona |
| City | Winona |
| Zip Code | 55987 |
| Community Name | Chutes Add |
| School District | 861 |
| High School | Winona Area Public Schools |
| Listing VS Median (in Chutes Add) | |
Price: $144,900 low | high Med: $197,400 sqft: 985 low | high Med: 1,045 $ / sqft: $147 low | high Med: $187 On site: 18 low | high Med: 194 | |