In-Person: 08/25 5:00 PM - 6:30 PMDiscover the potential of this charming 3-bedroom, 1-bath home featuring beautiful river frontage. Enjoy peaceful water views and the natural beauty of this special setting. With plenty of opportunity for updates and personalization, this property is ready for you to make it your own. Bring your ideas and create the riverfront retreat you’ve been dreaming of!
| MLS # | 7116022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 16 |
| Listing Provided By | Hometown Realty | Angie Westling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,708 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.35 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Lot Features | Irregular Lot |
| Parking Features | Attached Garage |
|---|
| Property | 1194 |
|---|
| State | MN |
|---|---|
| County | Marshall |
| City | Warren |
| Zip Code | 56762 |
| Community Name | Nelsons Add |
| School District | 2176 |
| High School | Warren-Alvarado-Oslo |
| Listing VS Median (in Nelsons Add) | |
Price: $138,000 low | high Med: $138,900 sqft: 1,708 low | high Med: 1,571 $ / sqft: $81 low | high Med: $88 On site: 16 low | high Med: 185 | |
| Open House |
|---|
| In-Person 08/25 5:00 PM - 6:30 PM |
| State | MN |
|---|---|
| County | Marshall |
| City | Warren |
| Zip Code | 56762 |
| Community Name | Nelsons Add |
| School District | 2176 |
| High School | Warren-Alvarado-Oslo |
| Listing VS Median (in Nelsons Add) | |
Price: $138,000 low | high Med: $138,900 sqft: 1,708 low | high Med: 1,571 $ / sqft: $81 low | high Med: $88 On site: 16 low | high Med: 185 | |