Discover this wonderfully updated townhome with all the wish list items already beautifully done. It is truly move-in ready with the added bonus of a prime location with the future Southwest Light Rail Line nearby. FEATURES & UPDATES INCLUDE: Beautiful hand-honed hardwood floors throughout the main level. Elegant white enamel trim & doors creates a versatile timeless style. The main living space benefits from the openness provided by vaulted ceilings. The kitchen is a focal point of this home. The cabinets are enameled in a warm hue of blue & feature soft close doors. The stainless steel Samsung appliances were new in 2025 & the counter-tops are solid surface with a tile backsplash. You with enjoy the outdoors more in this home given it has both a screened porch & deck plus a patio too. The primary bedroom is king-size with a walk-in closet & separate vanity area next to the walk-through bath with a soaking tub. The lower level features a spacious family room & a 3rd bedroom with a built-in Murphy Bed & desk system. This bedroom has its own 3/4 bath. Both the living room & family room have cozy fireplaces. The lighting is newer with on-trend flat black finishes along with black wrought iron rails to bring it all together. The furnace, A/C & water heater were all new in 2023. All this and it includes a one year home warranty.
| MLS # | 7089450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Realty | Jay M. Hansen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,778 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Lot Features | Corner Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Garage Door Opener |
|---|
| Property | 4106 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minnetonka |
| Zip Code | 55343 |
| Community Name | Beachside Two 2nd Add |
| School District | 270 |
| High School | Hopkins |
| Listing VS Median (in Beachside Two 2nd Add) | |
Price: $354,900 low | high Med: $377,400 sqft: 1,778 low | high Med: 1,993 $ / sqft: $200 low | high Med: $190 On site: 33 low | high Med: 32 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minnetonka |
| Zip Code | 55343 |
| Community Name | Beachside Two 2nd Add |
| School District | 270 |
| High School | Hopkins |
| Listing VS Median (in Beachside Two 2nd Add) | |
Price: $354,900 low | high Med: $377,400 sqft: 1,778 low | high Med: 1,993 $ / sqft: $200 low | high Med: $190 On site: 33 low | high Med: 32 | |