Enjoy fishing and sunsets over Dane's Bay close to your background. With some little fixing up it would be a perfect starter home or investment opportunity. Close to Elementary School, park and lake. Two-bedroom, newer appliances, main floor laundry, newer A/C and furnace, six newer energy efficient windows, and roof replaced in 2025. Won't last long. Sold AS IS. Located in flood zone.
| MLS # | 7126779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1904 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker River Valley, REALTORS | Pamela Schmidt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 726 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Bay |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Corner Lot, Irregular Lot |
| Parking Features | Attached Garage |
|---|
| Property | 654 |
|---|
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | College Add |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in College Add) | |
Price: $64,900 low | high Med: $117,400 sqft: 726 low | high Med: 1,519 $ / sqft: $89 low | high Med: $81 On site: 9 low | high Med: 18.5 | |
| State | MN |
|---|---|
| County | Freeborn |
| City | Albert Lea |
| Zip Code | 56007 |
| Community Name | College Add |
| School District | 241 |
| High School | Albert Lea |
| Listing VS Median (in College Add) | |
Price: $64,900 low | high Med: $117,400 sqft: 726 low | high Med: 1,519 $ / sqft: $89 low | high Med: $81 On site: 9 low | high Med: 18.5 | |