Experience exceptional craftsmanship in this custom-built Anderson Building & Restoration home, thoughtfully designed for modern living and situated on nearly two private acres in a desirable rural East Duluth. Offering over 3,500 finished square feet, this one-of-a-kind residence combines contemporary design, premium finishes, and outstanding functionality. Soaring ceilings and an open-concept layout create an inviting atmosphere, while the chef-inspired kitchen features an oversized center island, sleek black cabinetry, double wall ovens, abundant storage, and seamless flow into the dining and living areas-perfect for entertaining or everyday living. The upper level offers a spacious primary suite, additional bedrooms, a versatile loft overlooking the main living area, dedicated office space, and the convenience of upper-level laundry. Every detail was thoughtfully considered, from beautifully finished bathrooms and smart lighting to built-in speakers and quality craftsmanship throughout. Additional highlights include an oversized heated garage with an RV-height door, a wired outbuilding, dedicated pet amenities, and infrastructure already in place for a future hot tub. Surrounded by nearly two wooded acres, this remarkable property offers privacy, space, and a truly distinctive place to call home.
| MLS # | 7111214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX Results | Tom Little |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,535 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 1.97 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Hot Water, Space Heater |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave |
| Parking Features | Attached Garage, Multiple Garages |
|---|
| Property | 9666 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55803 |
| Community Name | Greysolon Farms 1st Div Of Duluth |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Greysolon Farms 1st Div Of Duluth) | |
Price: $669,000 low | high Med: $669,000 sqft: 3,535 low | high Med: 3,535 $ / sqft: $189 low | high Med: $189 On site: 74 low | high Med: 74 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55803 |
| Community Name | Greysolon Farms 1st Div Of Duluth |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Greysolon Farms 1st Div Of Duluth) | |
Price: $669,000 low | high Med: $669,000 sqft: 3,535 low | high Med: 3,535 $ / sqft: $189 low | high Med: $189 On site: 74 low | high Med: 74 | |