This beautifully updated two-story home offers the perfect blend of modern living, privacy, and convenience. Situated on 1.95 acres with city water and city sewer, this exceptional property provides a peaceful country setting just minutes from town. Extensively remodeled and expanded with a thoughtful addition to the west side of the home, the spacious and functional floor plan is designed for today's lifestyle. The main level features an open-concept living area ideal for everyday living and entertaining, along with two bedrooms and a full bath. Upstairs, you'll find a private primary bedroom, an additional bedroom, and bath, providing comfortable separation and flexibility for family or guests. The attached three-car garage offers plenty of room for vehicles and storage, while the finished bonus room above creates the perfect space for a home office, recreation room, fitness area, or hobby space. An additional unfinished cold storage room provides excellent space for seasonal items or extra storage. Step outside and enjoy nearly two acres of beautifully maintained grounds with expansive green space views and breathtaking western sunsets. Whether you're entertaining, gardening, or simply relaxing, this property offers the space and setting to enjoy every season.
| MLS # | 7111550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Classic Rlty NW | Search Houses Now Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,223 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 1.95 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Architectural Shingle, Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 6626 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55811 |
| Community Name | Metes and Bounds Legal |
| School District | 700 |
| High School | Hermantown |
| Listing VS Median (in Metes and Bounds Legal) | |
Price: $500,000 low | high Med: $500,000 sqft: 2,223 low | high Med: 2,223 $ / sqft: $225 low | high Med: $225 On site: 38 low | high Med: 38 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55811 |
| Community Name | Metes and Bounds Legal |
| School District | 700 |
| High School | Hermantown |
| Listing VS Median (in Metes and Bounds Legal) | |
Price: $500,000 low | high Med: $500,000 sqft: 2,223 low | high Med: 2,223 $ / sqft: $225 low | high Med: $225 On site: 38 low | high Med: 38 | |