A bold and beautifully designed Scandinavian Modern home from Sustainable 9 Design + Build - an award winning firm with over 23 years of experience - will feature a soaring roofline with 25-foot interior ceilings and an expansive wall of windows that seamlessly connect indoor comfort with the outdoors and views of the western sunsets. The open-concept main floor is perfect for gathering and entertaining, while a gorgeous staircase leads to a versatile loft space ideal for work or relaxation. The home features two primary suites - one on the main level and one on the upper level along with two additional lower level bedrooms and a main floor pocket office. Located just a block from the waters edge on Lake Minnetonka, this home blends clean, Scandinavian design with the area’s natural beauty. Walk to the beach or the local boat landing and access all that lake life has to offer. Thoughtfully planned with sustainability at its core and remarkable details and refined amenities like a massive rooftop deck above the garage and a walkout lower level entertainment space, it’s designed for effortless, everyday living. Featuring triple pane windows and doors and Structural Insulated Panel construction as well as multiple third party certifications, this is sure to be one of the most energy efficient and healthiest homes built in Minnesota. The home is under construction, but there is still ample time to make finish selections to the interior and exterior, so do not delay!
| MLS # | 7117512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 24 |
| Listing Provided By | Harker & Woods | Chad M. Hanson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,198 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Heat Pump, Zoned |
|---|---|
| Heating | Forced Air, Heat Pump, In-Floor Heating, Radiant, Zoned |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Water Osmosis System, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Metal |
|---|---|
| Construction Materials | Structurally Insulated Panels |
| Lot Features | Cleared, Corner Lot, Infill Lot, Irregular Lot, Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Finished Garage, Garage Door Opener, Insulated Garage |
|---|
| Property | 4375 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Deephaven |
| Zip Code | 55391 |
| Community Name | Deephaven Park Sub 3 |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Deephaven Park Sub 3) | |
Price: $2,395,000 low | high Med: $2,395,000 sqft: 3,198 low | high Med: 4,509 $ / sqft: $749 low | high Med: $580 On site: 24 low | high Med: 45.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Deephaven |
| Zip Code | 55391 |
| Community Name | Deephaven Park Sub 3 |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Deephaven Park Sub 3) | |
Price: $2,395,000 low | high Med: $2,395,000 sqft: 3,198 low | high Med: 4,509 $ / sqft: $749 low | high Med: $580 On site: 24 low | high Med: 45.5 | |
![]() | $1,395,00018855 Park AvenueWayzata, MN 55391 |