Seize the opportunity to acquire a flourishing business in one of Northern Minnesota's most scenic outdoor destinations. This well-established, profitable hobby store is situated in the heart of downtown International Falls. As a turnkey business, it boasts a vast inventory of exceptional and unique products, and a dedicated clientele. Additionally, the upper level of this historic property features four apartments with potential for generating income. Start your business venture today!
| MLS # | 6610620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 690 |
| Listing Provided By | Move it Real Estate Group/Lake | Greg Williams |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 14,000 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | Business/Commercial |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Space Heater |
| Appliances | Other |
| Roof | Age 8 Years or Less, Rubber |
|---|---|
| Construction Materials | Brick, Frame, Steel Siding |
| Parking Features | Concrete, Off Site |
|---|
| Utilities | Electric Separate, Heating Common, Hot Water Common |
|---|
| Property | 3810 |
|---|
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $375,000 low | high Med: $129,450 sqft: 14,000 low | high Med: 1,628 $ / sqft: $27 low | high Med: $84 On site: 690 low | high Med: 122.5 | |
| State | MN |
|---|---|
| County | Koochiching |
| City | International Falls |
| Zip Code | 56649 |
| Community Name | International Falls |
| School District | 361 |
| High School | International Falls |
| Listing VS Median (in International Falls) | |
Price: $375,000 low | high Med: $129,450 sqft: 14,000 low | high Med: 1,628 $ / sqft: $27 low | high Med: $84 On site: 690 low | high Med: 122.5 | |