Attention investors! Fixer-upper home on a large double lot close to downtown. Lots of potential in this home with a decent double garage and multiple storage buildings. Wood fence along the perimeter of the lot needs some panels fixed. Take a look at this home today and make this home shine again!
| MLS # | 7119259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 14 |
| Listing Provided By | Edina Realty, Inc. | Carisa Novak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating | Boiler, Hot Water |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Detached Garage |
|---|
| Property | 1735 |
|---|
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| Community Name | Townsite/Thief River Falls |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in Townsite/Thief River Falls) | |
Price: $49,900 low | high Med: $517,450 sqft: 1,344 low | high Med: 13,437 $ / sqft: $37 low | high Med: $38 On site: 14 low | high Med: 71 | |
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| Community Name | Townsite/Thief River Falls |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in Townsite/Thief River Falls) | |
Price: $49,900 low | high Med: $517,450 sqft: 1,344 low | high Med: 13,437 $ / sqft: $37 low | high Med: $38 On site: 14 low | high Med: 71 | |