Fixer-upper handyman special. Set on 3.5 acres between Grand Rapids and Hibbing3 BR home that offers an affordable home or investor return. Large yard, privacy on a dead end road - lots of potential here. Sold strictly as-is
| MLS # | 7130981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 46 |
| Listing Provided By | MN DIRECT PROPERTIES | TODD STONE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,009 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 3.50 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 850 |
|---|
| State | MN |
|---|---|
| County | Itasca |
| City | Pengilly |
| Zip Code | 55775 |
| Community Name | Jurgensen |
| School District | 316 |
| High School | Greenway |
| Listing VS Median (in Jurgensen) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,009 low | high Med: 1,009 $ / sqft: $149 low | high Med: $149 On site: 46 low | high Med: 46 | |
| State | MN |
|---|---|
| County | Itasca |
| City | Pengilly |
| Zip Code | 55775 |
| Community Name | Jurgensen |
| School District | 316 |
| High School | Greenway |
| Listing VS Median (in Jurgensen) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,009 low | high Med: 1,009 $ / sqft: $149 low | high Med: $149 On site: 46 low | high Med: 46 | |