Great location, 15 unit Property, no steps for the first floor, easy building to own with low cost of operations. On site laundry and extra storage closets for additional rent. Most units have been updated with paint and flooring. Nine of the units are traditional one bedrooms, six are larger studios that have a built in divider, the studios often rent out better than the one bedrooms. Financials available upon request.
| MLS # | 7096488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 64 |
| Listing Provided By | Trilogy Real Estate | Justin Dukek |
| Bed(s) | 15 |
|---|---|
| Bath(s) | 15 |
| SQ Feet | 10,140 |
| Story(s) | 2 |
| Units | 15 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.00 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Other |
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Separate, Heating Separate, Hot Water Common |
|---|
| State | ND |
|---|---|
| County | Ransom |
| City | Lisbon |
| Zip Code | 58054 |
| Community Name | Coltons 3rd Add |
| School District | ND37019 |
| High School | Lisbon |
| Listing VS Median (in Coltons 3rd Add) | |
Price: $675,000 low | high Med: $452,000 sqft: 10,140 low | high Med: 5,883 $ / sqft: $67 low | high Med: $104 On site: 64 low | high Med: 52.5 | |
| State | ND |
|---|---|
| County | Ransom |
| City | Lisbon |
| Zip Code | 58054 |
| Community Name | Coltons 3rd Add |
| School District | ND37019 |
| High School | Lisbon |
| Listing VS Median (in Coltons 3rd Add) | |
Price: $675,000 low | high Med: $452,000 sqft: 10,140 low | high Med: 5,883 $ / sqft: $67 low | high Med: $104 On site: 64 low | high Med: 52.5 | |