Welcome to a peaceful, one-of-a-kind 8-acre hobby farm offering the perfect combination of country living and modern convenience. The property offers scenic views, is bordered by wildlife management areas and snowmobile trails, yet is situated on a paved county road minutes from town, with quick access to Highways 212 and 5 for an easy commute to the metro area. The stately Chaska Brick home has been thoughtfully renovated with a large storage-rich kitchen, main floor laundry, main floor owner's suite, and a second owner's suite upstairs as well, while the other rooms are unusually spacious. Renovations include all new electric, plumbing, a drain-tiled basement, composite decking, and zoned HVAC which features in-floor heating in the addition and oversized attached garage. All this plus a new roof and septic in 2026 and new geothermal in 2021, provide confidence in comfortable living. The 45x45 pole building has a concrete floor and is perfect for storing your equipment, recreational vehicles, and all of your outdoor toys, while the barn and fenced pasture await your ponies. A fenced vineyard and garden area will provide you with Honeycrisp apples, asparagus, and the opportunity to grow your favorite produce in raised beds. This is a rare opportunity to own a private acreage with incredible views, functional outbuildings, and modern living.
| MLS # | 7084338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams Premier Realty | Lisa M.Madison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,694 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 8.30 |
| Cooling | Geothermal |
|---|---|
| Heating | Geothermal, In-Floor Heating |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Lot Features | Suitable for Horses, Tillable, Tree Coverage - Medium, Vineyard |
|---|
| Parking Features | Attached Garage, Detached Garage, Gravel |
|---|
| Property | 5603 |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Norwood Young America |
| Zip Code | 55368 |
| School District | 108 |
| High School | Central |
| Listing VS Median (in 55368) | |
Price: $860,000 low | high Med: $274,950 sqft: 3,694 low | high Med: 2,260 $ / sqft: $233 low | high Med: $123 On site: 80 low | high Med: 40.5 | |
| State | MN |
|---|---|
| County | Carver |
| City | Norwood Young America |
| Zip Code | 55368 |
| School District | 108 |
| High School | Central |
| Listing VS Median (in 55368) | |
Price: $860,000 low | high Med: $274,950 sqft: 3,694 low | high Med: 2,260 $ / sqft: $233 low | high Med: $123 On site: 80 low | high Med: 40.5 | |