Great location, spacious 93'x121' lot - ready for your new home! Nice buffer tree-line on the east and north. The city utilities are stubbed to the curb. Get your plans ready and dig your foundation in the spring!
| MLS # | 7007818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 225 |
| Listing Provided By | Nordin Realty Inc. | Diedre Nordin |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.26 |
| Utilities | Broadband Available, Cable Available, Electricity Available, Natural Gas Available, None Connected, Phone Available |
|---|
| Property | 284 |
|---|
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| Community Name | Arthurs Second Add |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in Arthurs Second Add) | |
Price: $16,500 low | high Med: $0 On site: 225 low | high Med: | |
| State | MN |
|---|---|
| County | Pennington |
| City | Thief River Falls |
| Zip Code | 56701 |
| Community Name | Arthurs Second Add |
| School District | 564 |
| High School | Thief River Falls |
| Listing VS Median (in Arthurs Second Add) | |
Price: $16,500 low | high Med: $0 On site: 225 low | high Med: | |