

































































































Enjoy all of the convenience and style this main level living home provides with1,891 square feet just on the main level offering two bedrooms, two bathrooms, a stunning kitchen, gorgeous sunroom and even a covered veranda for outdoor living space. The finished basement will also include an expansive rec room, third bedroom and stylish bath. The expansive garage space allows room for all your storage needs and you will be impressed with the designer inspired finishes throughout. Located in the beautiful Legacy Woods Community. Conventional 5.50%/5.659% APR or FHA/VA 4.875%/5.639% APR if closing by September 29th with sellers preferred lender. Call for further details.
| MLS # | 7116212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | M/I Homes | Peter McGee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,191 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Architectural Shingle |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 1548 |
|---|
| State | MN |
|---|---|
| County | Wright |
| City | Delano |
| Zip Code | 55328 |
| Community Name | Legacy Woods |
| School District | 879 |
| High School | Delano |
| Listing VS Median (in Legacy Woods) | |
Price: $599,990 low | high Med: $641,482 43.084468074468% of Average sqft: 3,191 low | high Med: 2,666 66.45252272015% of Average $ / sqft: $188 low | high Med: $244 20.111680678816% of Average On site: 28 low | high Med: 67.5 41.481481481481% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 1 | Avg $ Per SqFt: $203.67 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
| Date: Jun 2026 | Sales: 6 | Avg $ Per SqFt: $224.02 | Min Sale Price: $260,000 | Max Sale Price: $651,910 | Med Sale Price: $399,950 |
| Date: May 2026 | Sales: 8 | Avg $ Per SqFt: $187.54 | Min Sale Price: $325,000 | Max Sale Price: $696,583 | Med Sale Price: $425,000 |
| Date: Apr 2026 | Sales: 19 | Avg $ Per SqFt: $212.23 | Min Sale Price: $285,000 | Max Sale Price: $963,500 | Med Sale Price: $449,900 |
| Date: Mar 2026 | Sales: 13 | Avg $ Per SqFt: $199.34 | Min Sale Price: $331,000 | Max Sale Price: $778,110 | Med Sale Price: $435,000 |
| Date: Feb 2026 | Sales: 23 | Avg $ Per SqFt: $194.29 | Min Sale Price: $224,075 | Max Sale Price: $833,585 | Med Sale Price: $425,000 |
| Date: Jan 2026 | Sales: 17 | Avg $ Per SqFt: $202.47 | Min Sale Price: $270,000 | Max Sale Price: $791,965 | Med Sale Price: $458,000 |
| Date: Dec 2025 | Sales: 14 | Avg $ Per SqFt: $190.93 | Min Sale Price: $335,900 | Max Sale Price: $871,385 | Med Sale Price: $434,680 |
| Date: Nov 2025 | Sales: 10 | Avg $ Per SqFt: $189.52 | Min Sale Price: $300,000 | Max Sale Price: $482,000 | Med Sale Price: $402,500 |
| Date: Oct 2025 | Sales: 15 | Avg $ Per SqFt: $185.26 | Min Sale Price: $250,000 | Max Sale Price: $1,060,000 | Med Sale Price: $465,000 |
| Date: Sep 2025 | Sales: 13 | Avg $ Per SqFt: $185.13 | Min Sale Price: $256,120 | Max Sale Price: $630,000 | Med Sale Price: $384,900 |
| Date: Aug 2025 | Sales: 6 | Avg $ Per SqFt: $208.01 | Min Sale Price: $398,000 | Max Sale Price: $1,025,000 | Med Sale Price: $500,000 |
| Jul 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $203.67 |
| Min Sale Price: | $355,000 |
| Max Sale Price: | $355,000 |
| Med Sale Price: | $355,000 |
| Jun 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $224.02 |
| Min Sale Price: | $260,000 |
| Max Sale Price: | $651,910 |
| Med Sale Price: | $399,950 |
| May 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $187.54 |
| Min Sale Price: | $325,000 |
| Max Sale Price: | $696,583 |
| Med Sale Price: | $425,000 |
| Apr 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $212.23 |
| Min Sale Price: | $285,000 |
| Max Sale Price: | $963,500 |
| Med Sale Price: | $449,900 |
| Mar 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $199.34 |
| Min Sale Price: | $331,000 |
| Max Sale Price: | $778,110 |
| Med Sale Price: | $435,000 |
| Feb 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $194.29 |
| Min Sale Price: | $224,075 |
| Max Sale Price: | $833,585 |
| Med Sale Price: | $425,000 |
| Jan 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $202.47 |
| Min Sale Price: | $270,000 |
| Max Sale Price: | $791,965 |
| Med Sale Price: | $458,000 |
| Dec 2025 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $190.93 |
| Min Sale Price: | $335,900 |
| Max Sale Price: | $871,385 |
| Med Sale Price: | $434,680 |
| Nov 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $189.52 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $482,000 |
| Med Sale Price: | $402,500 |
| Oct 2025 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $185.26 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $1,060,000 |
| Med Sale Price: | $465,000 |
| Sep 2025 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $185.13 |
| Min Sale Price: | $256,120 |
| Max Sale Price: | $630,000 |
| Med Sale Price: | $384,900 |
| Aug 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $208.01 |
| Min Sale Price: | $398,000 |
| Max Sale Price: | $1,025,000 |
| Med Sale Price: | $500,000 |

Listings courtesy of Northstar MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of August 23, 2026 at 2:11:20 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MN |
|---|---|
| County | Wright |
| City | Delano |
| Zip Code | 55328 |
| Community Name | Legacy Woods |
| School District | 879 |
| High School | Delano |
| Listing VS Median (in Legacy Woods) | |
Price: $599,990 low | high Med: $641,482 43.084468074468% of Average sqft: 3,191 low | high Med: 2,666 66.45252272015% of Average $ / sqft: $188 low | high Med: $244 20.111680678816% of Average On site: 28 low | high Med: 67.5 41.481481481481% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $624,9901198 Woods Creek DriveDelano, MN 55328 |
![]() | $657,9751178 Oakwood LaneDelano, MN 55328 |
![]() | $608,6351149 Woods Creek DriveDelano, MN 55328 |


