Rehab Opportunity! The house is in a great location, just needs some love! Situated on a 1/2 acre lot located directly across from the SCSU Hockey Center. Great price with lots of potential!
| MLS # | 7126014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 11 |
| Listing Provided By | Premier Real Estate Services | Noel M. Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,328 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.53 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 622 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56301 |
| Community Name | Brott & Smith Addn |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Brott & Smith Addn) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,328 low | high Med: 1,328 $ / sqft: $68 low | high Med: $68 On site: 11 low | high Med: 11 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56301 |
| Community Name | Brott & Smith Addn |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Brott & Smith Addn) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,328 low | high Med: 1,328 $ / sqft: $68 low | high Med: $68 On site: 11 low | high Med: 11 | |