Are you looking to set up a retail space in a growing downtown area? Com e checkout this great opportunity! The roof vwas replaced in 2025 with a transferable warranty. Newer flooring throughout the main floor.
| MLS # | 7095840 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 66 |
| Listing Provided By | Scenic City Realty, LLC | Timothy Nesburg |
| SQ Feet | 3,200 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Cooling | Wall Unit(s), Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Roof | Age 8 Years or Less, Flat |
|---|
| Parking Features | On-Street Parking Only, Storage, Tuckunder Garage |
|---|
| Utilities | Electric Common |
|---|
| Property | 1374 |
|---|
| State | MN |
|---|---|
| County | Redwood |
| City | Redwood Falls |
| Zip Code | 56283 |
| School District | 2897 |
| High School | Redwood Area Schools |
| Listing VS Median (in 56283) | |
Price: $108,000 low | high Med: $264,400 sqft: 3,200 low | high Med: 1,908 $ / sqft: $34 low | high Med: $142 On site: 66 low | high Med: 97 | |
| State | MN |
|---|---|
| County | Redwood |
| City | Redwood Falls |
| Zip Code | 56283 |
| School District | 2897 |
| High School | Redwood Area Schools |
| Listing VS Median (in 56283) | |
Price: $108,000 low | high Med: $264,400 sqft: 3,200 low | high Med: 1,908 $ / sqft: $34 low | high Med: $142 On site: 66 low | high Med: 97 | |