Whether you're looking for your first home or your next investment opportunity, this 3-bedroom, 1.5-bathroom property is full of potential! Property comes with a 2 stall detached garage. Sold 'AS-IS'. Owner has never lived in the property.
| MLS # | 7122214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | Herd Realty LLP | Dylan Urbach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 1316 |
|---|
| State | ND |
|---|---|
| County | Ransom |
| City | Lisbon |
| Zip Code | 58054 |
| Community Name | Allens 1st Add |
| School District | ND37019 |
| High School | Lisbon |
| Listing VS Median (in Allens 1st Add) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,320 low | high Med: 1,320 $ / sqft: $68 low | high Med: $68 On site: 19 low | high Med: 19 | |
| State | ND |
|---|---|
| County | Ransom |
| City | Lisbon |
| Zip Code | 58054 |
| Community Name | Allens 1st Add |
| School District | ND37019 |
| High School | Lisbon |
| Listing VS Median (in Allens 1st Add) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,320 low | high Med: 1,320 $ / sqft: $68 low | high Med: $68 On site: 19 low | high Med: 19 | |
![]() | $160,000101 2nd Avenue ELisbon, ND 58054 |